Explore our selection of one-bedroom and two-bedroom units available for sale through the Owners Association. Whether you’re seeking a cozy Jackson Hole retreat or a spacious ski and mountain getaway, we have a variety of weeks to suit your preferences.
Our friendly team is here to answer all your questions about ownership in this stunning Wilson, WY location. Don’t miss out on this incredible opportunity. Join us in the vibrant Jackson community and become a part of the excitement in owning a slice of paradise.
Contact our office at 307-733-2326 or email us at jhcondoshare@gmail.com for more information on purchasing an additional week.
Week | Unit | Price |
---|---|---|
1. | 2811, 2823, | 1BR/1BR Loft $1500, 2BR $2000 |
2. | 2823, 2912, 2913 | 1BR/1BR Loft $1500, 2BR $2000 |
3. | 2813, 2814, 2911,2912 | 1BR/1BR Loft $1500, 2BR $2000 |
4. | 2812, 2924 | 1BR/1BR Loft $1500, 2BR $2000 |
5. | 2814 | 1BR/1BR Loft $1500, 2BR $2000 |
6. | ______ | 1BR/1BR Loft $1500, 2BR $2000 |
7. | 2811, 2812, 2912, 2914 | 1BR/1BR Loft $1500, 2BR $2000 |
8. | 2813, 2914, 5011 | 1BR/1BR Loft $1500, 2BR $2000 |
9. | 2811, 2924 | 1BR/1BR Loft $1500, 2BR $2000 |
10. | 2821, 2822, 2823, 2922, 2923, 5013 | 1BR/1BR Loft $1500, 2BR $2000 |
11. | 2811, 2812, 2824, 2921, 2922, 2923, 2924, 5011, 5013, 5022 | 1BR/1BR Loft $500, 2BR $1000 |
12. | 2812, 2813, 2911, 2913, 2922, 2923, 2924, 5022, | 1BR/1BR Loft $500, 2BR $1000 |
13. | 2812, 2813, 2814, 2821, 2824, 2911, 2912, 2914, 2922, 2923, 2924, 5011, 5013, 5014, 5024 | 1BR/1BR Loft $500, 2BR $1000 |
14. | 2812, 2814, 2821, 2822, 2823, 2911, 2912, 2913, 2922, 2923 5014, 5021, 5023, 5024 | 1BR/1BR Loft $500, 2BR $1000 |
15. | 2811, 2812, 2813, 2814, 2821, 2822, 2823, 2824, 2911, 2912, 2913, 2921, 2922, 2924, 5012, 5021, 5022, 5023, 5024 | 1BR/1BR Loft $500, 2BR $1000 |
16. | 2811,2812, 2813, 2821, 2822, 2823, 2824, 2912, 2921, 2922, 2924, 5011, 5013, 5014, 5022, 5023 | 1BR/1BR Loft $500, 2BR $1000 |
17. | 2811,2812, 2813, 2814, 2822, 2823, 2824, 2911, 2912, 2922, 2924, 5013, 5014, 5021, 5022 | 1BR/1BR Loft $500, 2BR $1000 |
18. | MAINTENANCE WEEK- CLOSED | 1BR/1BR Loft $500, 2BR $1000 |
19. | 2811, 2823, 2911, 2913, 2921, 2922, 5012, 5021, 5023, | 1BR/1BR Loft $500, 2BR $1000 |
20. | 2823, 2914, 2924, 5022 | 1BR/1BR Loft $1500, 2BR $2000 |
21. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
22. | 2912, 2921 | 1BR/1BR Loft $1500, 2BR $2000 |
23. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
24. | (2913) | 1BR/1BR Loft $1500, 2BR $2000 |
25. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
26. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
27. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
28. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
29. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
30. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
31. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
32. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
33. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
34. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
35. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
36. | _____ | 1BR/1BR Loft $1500, 2BR $2000 |
37. | 2912 | 1BR/1BR Loft $1500, 2BR $2000 |
38. | 2923 | 1BR/1BR Loft $1500, 2BR $2000 |
39. | 2811, 2812 | 1BR/1BR Loft $1500, 2BR $2000 |
40. | 2813, 2821, 2924, 5011, 5013 | 1BR/1BR Loft $1500, 2BR $2000 |
41. | 2812, 2823, 2824, 2914, 2921, 2924, 5021, 5022 | 1BR/1BR Loft $1500, 2BR $2000 |
42. | 2813, 2814, 2823, 2912, 2921, 2923, 2924, 5011 | 1BR/1BR Loft $1500, 2BR $2000 |
43. | 2811, 2911, 2912, 2924, 5014, 5021, 5022 | 1BR/1BR Loft $1500, 2BR $2000 |
44. | 2811, 2812, 2821, 2822, 2824, 2914, 2921, 2922, 2923, 5011, 5012, 5013, 5021, 5022, 5023 | 1BR/1BR Loft $1500, 2BR $2000 |
45. | MAINTENANCE WEEK- CLOSED | 1BR/1BR Loft $1500, 2BR $2000 |
46. | 2814, 2821, 2822, 2823, 2911, 2914, 2921, 2922, 2923, 5011, 5012, 5013, 5014 | 1BR/1BR Loft $1500, 2BR $2000 |
47. | 2811, 2812, 2813, 2814, 2821, 2824, 2911,2912, 2913, 2921, 2922, 2923, 5011, 5012 | 1BR/1BR Loft $1500, 2BR $2000 |
48. | 2814, 2821, 2822, 2913, 5012, 5023, 5024 | 1BR/1BR Loft $1500, 2BR $2000 |
49. | 2811, 2812, 2814, 2822, 2823, 2914, 2921, 2922, 2923, 2924, 5011,5013, 5023 | 1BR/1BR Loft $1500, 2BR $2000 |
50. | 2811, 2812, 2813, 2814,2821, 2822, 2912, 2914, 2922, 2923, 2924, 5011, 5012 | 1BR/1BR Loft $1500, 2BR $2000 |
51. | 2814 | 1BR/1BR Loft $1500, 2BR $2000 |
52. | 5012 | 1BR/1BR Loft $1500, 2BR $2000 |
JH Vacation Condominiums is proudly powered by WordPress